1381 CONSTANCE DRIVE, Oakville, Ontario
$1,699,900
- 4 Beds
- 2 Baths
Prime southeast Oakville location backing onto woodlands for fantastic privacy and surrounded by beautiful new-build homes. Build your dream home on this super pie-shaped lot 45.89 x 122.53 x 90.14 x 114.5 or enjoy this additioned, upgraded and well maintained brick bungalow as it is. Next year enjoy the salt water diving pool that is 9.6’ at the deep end and is heated by solar panels. Extensive interlock patio surrounds the pool. Manicured front garden with attractive walkway to the front door. A designer-style front door opens to the Entrance Hall with attractive wainscoting. The formal Living Room, with crown moulding, features a sunny bow window overlooking the streetscape. The Dining Room, also with crown moulding, is open to the Kitchen and overlooks the garden from a bay window. The Kitchen includes a convenient bar counter, ceramic tile backsplash, granite counters and stainless steel appliances. The generous Primary Bedroom has been additioned and features a skylight and plenty of cupboard space. 2 additional main floor Bedrooms. Super Rec Room with attractive gas fireplace and laminate flooring. An extra Bedroom with Murphy Bed, Den, 4-piece Bathroom and plenty of storage complete the Lower Level. (id:23309)
- Listing ID: W10403860
- Property Type: Single Family
Schedule a Tour
Schedule Private Tour
Riley Foss would happily provide a private viewing if you would like to schedule a tour.
Match your Lifestyle with your Home
Contact Riley Foss, who specializes in Oakville real estate, on how to match your lifestyle with your ideal home.
Get Started Now
Lifestyle Matchmaker
Let Riley Foss find a property to match your lifestyle.
Rooms
Level | Type | Dimensions |
---|---|---|
Laundry room | Basement | 3.33 m x 2.08 m |
Laundry room | Basement | 3.33 m x 2.08 m |
Laundry room | Basement | 3.33 m x 2.08 m |
Laundry room | Basement | 3.33 m x 2.08 m |
Laundry room | Basement | 3.33 m x 2.08 m |
Laundry room | Basement | 3.33 m x 2.08 m |
Laundry room | Basement | 3.33 m x 2.08 m |
Den | Basement | 3.73 m x 2.84 m |
Den | Basement | 3.73 m x 2.84 m |
Den | Basement | 3.73 m x 2.84 m |
Den | Basement | 3.73 m x 2.84 m |
Den | Basement | 3.73 m x 2.84 m |
Den | Basement | 3.73 m x 2.84 m |
Den | Basement | 3.73 m x 2.84 m |
Other | Basement | 3.2 m x 2.18 m |
Other | Basement | 3.2 m x 2.18 m |
Other | Basement | 3.2 m x 2.18 m |
Other | Basement | 3.2 m x 2.18 m |
Other | Basement | 3.2 m x 2.18 m |
Other | Basement | 3.2 m x 2.18 m |
Other | Basement | 3.2 m x 2.18 m |
Bathroom | Basement | 3.28 m x 2.59 m |
Bathroom | Basement | 3.28 m x 2.59 m |
Bathroom | Basement | 3.28 m x 2.59 m |
Bathroom | Basement | 3.28 m x 2.59 m |
Bathroom | Basement | 3.28 m x 2.59 m |
Bathroom | Basement | 3.28 m x 2.59 m |
Bathroom | Basement | 3.28 m x 2.59 m |
Utility room | Basement | 3.3 m x 1.37 m |
Utility room | Basement | 3.3 m x 1.37 m |
Utility room | Basement | 3.3 m x 1.37 m |
Utility room | Basement | 3.3 m x 1.37 m |
Utility room | Basement | 3.3 m x 1.37 m |
Utility room | Basement | 3.3 m x 1.37 m |
Utility room | Basement | 3.3 m x 1.37 m |
Recreational, Games room | Basement | 7.29 m x 5 m |
Recreational, Games room | Basement | 7.29 m x 5 m |
Recreational, Games room | Basement | 7.29 m x 5 m |
Recreational, Games room | Basement | 7.29 m x 5 m |
Recreational, Games room | Basement | 7.29 m x 5 m |
Recreational, Games room | Basement | 7.29 m x 5 m |
Recreational, Games room | Basement | 7.29 m x 5 m |
Bedroom | Basement | 5.46 m x 3.91 m |
Bedroom | Basement | 5.46 m x 3.91 m |
Bedroom | Basement | 5.46 m x 3.91 m |
Bedroom | Basement | 5.46 m x 3.91 m |
Bedroom | Basement | 5.46 m x 3.91 m |
Bedroom | Basement | 5.46 m x 3.91 m |
Bedroom | Basement | 5.46 m x 3.91 m |
Living room | Main level | 4.29 m x 3.48 m |
Living room | Main level | 4.29 m x 3.48 m |
Living room | Main level | 4.29 m x 3.48 m |
Living room | Main level | 4.29 m x 3.48 m |
Living room | Main level | 4.29 m x 3.48 m |
Living room | Main level | 4.29 m x 3.48 m |
Living room | Main level | 4.29 m x 3.48 m |
Living room | Main level | 4.29 m x 3.48 m |
Dining room | Main level | 3.23 m x 2.34 m |
Dining room | Main level | 3.23 m x 2.34 m |
Dining room | Main level | 3.23 m x 2.34 m |
Dining room | Main level | 3.23 m x 2.34 m |
Dining room | Main level | 3.23 m x 2.34 m |
Dining room | Main level | 3.23 m x 2.34 m |
Dining room | Main level | 3.23 m x 2.34 m |
Dining room | Main level | 3.23 m x 2.34 m |
Kitchen | Main level | 4.67 m x 3.02 m |
Kitchen | Main level | 4.67 m x 3.02 m |
Kitchen | Main level | 4.67 m x 3.02 m |
Kitchen | Main level | 4.67 m x 3.02 m |
Kitchen | Main level | 4.67 m x 3.02 m |
Kitchen | Main level | 4.67 m x 3.02 m |
Kitchen | Main level | 4.67 m x 3.02 m |
Primary Bedroom | Main level | 6.3 m x 4.27 m |
Primary Bedroom | Main level | 6.3 m x 4.27 m |
Primary Bedroom | Main level | 6.3 m x 4.27 m |
Primary Bedroom | Main level | 6.3 m x 4.27 m |
Primary Bedroom | Main level | 6.3 m x 4.27 m |
Primary Bedroom | Main level | 6.3 m x 4.27 m |
Primary Bedroom | Main level | 6.3 m x 4.27 m |
Bedroom | Main level | 3.53 m x 3.2 m |
Bedroom | Main level | 3.53 m x 3.2 m |
Bedroom | Main level | 3.53 m x 3.2 m |
Bedroom | Main level | 3.53 m x 3.2 m |
Bedroom | Main level | 3.53 m x 3.2 m |
Bedroom | Main level | 3.53 m x 3.2 m |
Bedroom | Main level | 3.53 m x 3.2 m |
Bedroom | Main level | 3.53 m x 2.59 m |
Bedroom | Main level | 3.53 m x 2.59 m |
Bedroom | Main level | 3.53 m x 2.59 m |
Bedroom | Main level | 3.53 m x 2.59 m |
Bedroom | Main level | 3.53 m x 2.59 m |
Bedroom | Main level | 3.53 m x 2.59 m |
Bedroom | Main level | 3.53 m x 2.59 m |
Bathroom | Main level | 1.85 m x 1.47 m |
Bathroom | Main level | 1.85 m x 1.47 m |
Bathroom | Main level | 1.85 m x 1.47 m |
Bathroom | Main level | 1.85 m x 1.47 m |
Bathroom | Main level | 1.85 m x 1.47 m |
Bathroom | Main level | 1.85 m x 1.47 m |
Bathroom | Main level | 1.85 m x 1.47 m |
Details
- Architectural Style: Bungalow
- Features: Wooded area, Flat site
- Ownership: Freehold
- Parking Spaces: 3
- Pool: Inground pool
- Transaction: For sale
- Zoning Description: RL3-0
Building
- Appliances: Water softener, Central Vacuum, Dishwasher, Microwave, Oven, Refrigerator, Stove, Window Coverings
- Architectural Style: Bungalow
- BasementType: Full (Finished)
- Basement Development: Finished
- Bedrooms Main Level: 3
- Bedrooms Lower Level: 1
- Construction Style Attachment: Detached
- Cooling: Central air conditioning
- Exterior Finish: Brick
- Fireplace Present: True
- Fireplace Total: 1
- Foundation: Block
- Bathrooms (Half): 1
- Bathrooms (Total): 2
- Heating: Forced air
- Heating Fuel: Natural gas
- Stories Total: 1
- Type: House
- Utility Water: Municipal water
Land
- Fence: Fenced yard
- Sewer: Sanitary sewer
- Size Frontage: 45 ft
- Size Irregular: 45 x 114 FT ; 45.89 X 122.53 X 90.14 X 114.5
Listing provided by Royal LePage Real Estate Services Ltd., Brokerage
MLS®, REALTOR®, and the associated logos are trademarks of the Canadian Real Estate Association.
This REALTOR.ca listing content is owned and licensed by REALTOR® members of the Canadian Real Estate Association. This property for sale is located at 1381 CONSTANCE DRIVE in Oakville Ontario. It was last modified on September 6th, 2024. Contact Riley Foss to schedule a viewing or to discover other Oakville homes for sale.